Bald Eagle Lake Weather Center
|
|
|
Humidity
53%
|
Pressure
30.18"
|
Wind
3.5
mph (NNW)
|
|
Dew Point
24°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Oct 29 3:00 PM | Wed, Oct 29 4:00 PM | Wed, Oct 29 5:00 PM | Wed, Oct 29 6:00 PM | Wed, Oct 29 7:00 PM | Wed, Oct 29 8:00 PM | Wed, Oct 29 9:00 PM | Wed, Oct 29 10:00 PM | Wed, Oct 29 11:00 PM | Thu, Oct 30 12:00 AM | Thu, Oct 30 1:00 AM | Thu, Oct 30 2:00 AM | Thu, Oct 30 3:00 AM | Thu, Oct 30 4:00 AM | Thu, Oct 30 5:00 AM | Thu, Oct 30 6:00 AM | Thu, Oct 30 7:00 AM | Thu, Oct 30 8:00 AM | Thu, Oct 30 9:00 AM | Thu, Oct 30 10:00 AM | Thu, Oct 30 11:00 AM | Thu, Oct 30 12:00 PM | Thu, Oct 30 1:00 PM | Thu, Oct 30 2:00 PM | Thu, Oct 30 3:00 PM | Thu, Oct 30 4:00 PM | Thu, Oct 30 5:00 PM | Thu, Oct 30 6:00 PM | Thu, Oct 30 7:00 PM | Thu, Oct 30 8:00 PM | Thu, Oct 30 9:00 PM | Thu, Oct 30 10:00 PM | Thu, Oct 30 11:00 PM | Fri, Oct 31 12:00 AM | Fri, Oct 31 1:00 AM | Fri, Oct 31 2:00 AM | Fri, Oct 31 3:00 AM | Fri, Oct 31 4:00 AM | Fri, Oct 31 5:00 AM | Fri, Oct 31 6:00 AM | Fri, Oct 31 7:00 AM | Fri, Oct 31 8:00 AM | Fri, Oct 31 9:00 AM | Fri, Oct 31 10:00 AM | Fri, Oct 31 11:00 AM | Fri, Oct 31 12:00 PM | Fri, Oct 31 1:00 PM | Fri, Oct 31 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 41°F | 39°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 38°F | 39°F | 41°F | 43°F | 45°F | 46°F | 45°F | 45°F | 44°F | 43°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 40°F | 42°F | 44°F | 45°F | 46°F | 46°F |
| Feels Like | 40°F | 37°F | 39°F | 37°F | 36°F | 36°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 38°F | 39°F | 41°F | 43°F | 45°F | 46°F | 45°F | 45°F | 44°F | 43°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 37°F | 40°F | 40°F | 41°F | 43°F | 45°F | 46°F |
| Cloudiness | 8% | 9% | 10% | 10% | 10% | 5% | 5% | 6% | 6% | 6% | 6% | 8% | 9% | 32% | 41% | 51% | 59% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 53% | 55% | 62% | 73% | 85% | 94% | 95% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 92% | 89% | 83% | 80% | 75% | 70% | 65% | 60% | 57% | 56% | 57% | 57% | 56% | 56% | 60% | 62% | 63% | 64% | 64% | 63% | 62% | 62% | 64% | 66% | 67% | 67% | 63% | 56% | 53% | 50% | 48% | 49% |
| Dew Point | 26°F | 24°F | 27°F | 29°F | 31°F | 34°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 33°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 3.4 mph | 3.5 mph | 3.5 mph | 5 mph | 4.6 mph | 3 mph | 1.5 mph | 1 mph | 1.3 mph | 1.3 mph | 1 mph | 1.4 mph | 1.5 mph | 1.4 mph | 1.4 mph | 2 mph | 2.5 mph | 2.5 mph | 2 mph | 2 mph | 2.1 mph | 1.9 mph | 2.4 mph | 2.7 mph | 2.8 mph | 2.8 mph | 2.6 mph | 1.9 mph | 1.3 mph | 0.1 mph | 1.2 mph | 1.1 mph | 0.5 mph | 0.7 mph | 0.9 mph | 1 mph | 0.8 mph | 0.9 mph | 1.4 mph | 1.8 mph | 2.6 mph | 3 mph | 2.8 mph | 4.7 mph | 4.9 mph | 4.5 mph | 3.5 mph | 2.8 mph |
| Wind Direction |
![]() 331° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 325° NW | ![]() 327° NNW | ![]() 348° NNW | ![]() 33° NNE | ![]() 79° E | ![]() 121° ESE | ![]() 155° SSE | ![]() 200° SSW | ![]() 209° SSW | ![]() 197° SSW | ![]() 209° SSW | ![]() 176° S | ![]() 172° S | ![]() 152° SSE | ![]() 162° SSE | ![]() 198° SSW | ![]() 176° S | ![]() 176° S | ![]() 183° S | ![]() 171° S | ![]() 179° S | ![]() 213° SSW | ![]() 226° SW | ![]() 234° SW | ![]() 238° WSW | ![]() 251° WSW | ![]() 236° SW | ![]() 93° E | ![]() 98° E | ![]() 24° NNE | ![]() 42° NE | ![]() 46° NE | ![]() 63° ENE | ![]() 58° ENE | ![]() 1° N | ![]() 334° NNW | ![]() 338° NNW | ![]() 360° N | ![]() 27° NNE | ![]() 32° NNE | ![]() 31° NNE | ![]() 33° NNE | ![]() 36° NE | ![]() 45° NE | ![]() 38° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 29 |
Clear |
46 °F
|
34 °F
|
0% |
58% |
|
Thursday
Oct 30 |
Clouds |
46 °F
|
34 °F
|
0% |
70% |
|
Friday
Oct 31 |
Rain |
46 °F
|
36 °F
|
66% |
50% |
|
Saturday
Nov 1 |
Clouds |
43 °F
|
32 °F
|
0% |
61% |
|
Sunday
Nov 2 |
Clouds |
47 °F
|
33 °F
|
0% |
49% |
|
Monday
Nov 3 |
Rain |
49 °F
|
34 °F
|
20% |
41% |
|
Tuesday
Nov 4 |
Clear |
48 °F
|
33 °F
|
0% |
33% |
|
Wednesday
Nov 5 |
Clouds |
48 °F
|
34 °F
|
0% |
40% |
|
Thursday
Nov 6 |
Clear |
44 °F
|
27 °F
|
0% |
43% |
|
Friday
Nov 7 |
Clouds |
50 °F
|
37 °F
|
0% |
78% |
|
Saturday
Nov 8 |
Snow |
40 °F
|
23 °F
|
100% |
65% |
|
Sunday
Nov 9 |
Clouds |
28 °F
|
18 °F
|
0% |
46% |
|
Monday
Nov 10 |
Clouds |
33 °F
|
16 °F
|
0% |
44% |
|
Tuesday
Nov 11 |
Snow |
34 °F
|
27 °F
|
20% |
83% |
|
Wednesday
Nov 12 |
Snow |
34 °F
|
32 °F
|
34% |
71% |
|
Thursday
Nov 13 |
Clouds |
38 °F
|
24 °F
|
0% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bald Eagle Lake News Bald Eagle Lake Photos Bald Eagle Lake Videos |

Login





























